Mansfield Rain Data 1883 - 2006
thanks to Mick O'brien for entering this data in a spreadsheet.

Year Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
188300 58 7 58 66 56 96 53 117 86 26 623
1884 62 27 64 23 56 75 19 55 45 57 61 42 586
1885 14 82 88 36 41 102 34 51 82 64 45 94 733
1886 69 40 25 8 21 34 57 138 56 139 41 87 715
1887 26 97 82 115 47 104 130 45 106 113 158 43 1066
1888 71 15 50 23 82 82 55 36 91 21 26 57 609
1889 96 10 7 60 142 135 41 123 117 110 64 18 923
1890 14 26 85 41 82 141 62 118 88 110 67 59 893
1891 100 2 42 50 29 104 80 66 40 105 48 22 688
1892 20 8 12 79 116 57 60 100 84 32 122 33 723
1893 18 22 48 38 173 71 84 80 126 97 88 75 920
1894 35 8 65 76 84 82 105 80 83 167 9 63 857
1895 41 110 37 91 30 95 39 76 35 27 1 82 664
1896 21 65 43 116 27 59 50 31 86 7 90 23 618
1897 83 24 23 9 38 81 72 93 65 56 18 10 572
1898 8 49 22 40 29 124 49 60 88 72 56 6 603
1899 44 20 64 49 53 132 24 30 36 48 102 13 615
1900 75 2 148 75 61 67 20 128 49 28 35 12 700
1901 48 14 27 77 23 91 50 69 82 115 34 13 643
1902 52 11 69 1 4 71 19 4 55 46 22 91 445
1903 19 40 125 102 24 84 83 46 94 100 58 21 796
1904 87 42 14 24 79 56 85 82 39 92 44 38 682
1905 39 20 33 76 63 70 132 16 68 79 19 36 651
1906 2 9 113 24 76 89 73 62 68 125 109 32 782
1907 12 24 32 55 41 37 62 75 37 33 64 137 609
1908 16 29 40 - 50 104 36 58 64 71 29 31 528
1909 69 21 115 93 121 93 65 110 59 49 11 25 831
1910 36 4 28 3 53 56 80 48 99 47 65 65 584
1911 83 87 89 11 96 130 77 24 54 46 4 65 766
1912 21 16 24 17 9 66 102 46 76 25 124 72 598
1913 37 43 148 51 71 67 49 63 45 82 58 31 745
1914 39 13 63 55 56 25 45 19 21 1 41 87 465
1915 37 10 6 30 78 124 93 117 108 103 37 42 785
1916 44 20 6 70 34 75 65 104 123 116 112 76 845
1917 34 102 41 26 93 158 144 98 120 137 73 28 1054
1918 97 31 116 59 179 58 71 61 53 74 12 40 851
1919 1 60 56 31 61 55 43 22 77 23 52 73 554
1920 9 1 10 31 49 97 92 93 86 91 62 15 636
1921 33 43 58 10 70 64 56 116 137 59 51 9 706
1922 13 31 1 35 59 74 72 70 105 86 15 28 589
1923 27 2 22 - 104 110 108 71 58 101 58 88 749
1924 57 79 86 63 43 51 29 106 65 86 114 46 825
1925 107 101 21 9 29 43 57 41 74 12 34 5 533
1926 45 2 96 98 92 65 70 94 39 83 26 12 722
1927 8 16 7 5 67 25 63 119 30 75 31 54 500
1928 43 143 126 39 60 88 50 23 66 98 7 26 769
1929 6 30 41 71 50 66 33 46 29 44 59 43 518
19300 36 23 22 82 4 43 118 61 113 46 121 669
1931 42 10 134 55 99 131 57 63 65 61 67 1 785
1932 1 16 122 140 5 90 70 102 35 57 24 54 716
1933 23 1 33 21 86 37 87 72 99 65 42 112 678
1934 88 59 32 58 - 36 64 63 41 169 137 53 800
1935 39 56 50 171 39 75 92 85 86 69 51 23 836
1936 62 19 18 93 31 67 117 112 31 64 45 106 765
1937 73 36 34 13 50 28 36 59 82 80 21 25 537
1938 49 58 8 56 21 113 44 61 14 7 6 15 452
1939 19 213 81 227 37 92 19 174 50 61 78 10 1061
1940 59 5 33 52 38 26 67 31 75 16 50 53 505
1941 191 14 157 14 26 56 73 47 62 54 37 43 774
1942 47 76 50 44 116 77 52 79 67 40 57 23 728
1943 48 19 3 60 21 60 61 70 80 29 42 10 503
1944 9 5 16 75 99 30 53 6 14 52 31 28 418
1945 75 9 17 10 55 70 51 102 59 69 106 12 635
1946 75 106 36 65 31 25 100 59 22 59 73 36 687
1947 7 32 106 32 38 70 110 62 51 109 47 129 793
1948 9 90 5 35 87 61 38 48 35 90 90 31 619
1949 31 39 157 28 36 36 63 34 47 133 123 14 741
1950 5 88 194 37 56 24 51 49 79 80 50 51 764
1951 30 31 7 84 80 58 97 78 19 84 34 37 639
1952 34 14 32 104 86 148 105 49 74 100 88 36 870
1953 38 20 15 21 50 88 78 88 110 125 56 31 720
1954 52 16 6 49 34 95 51 88 48 38 174 165 816
1955 25 134 62 22 56 106 91 142 124 134 65 84 1045
1956 185 0 138 144 129 77 97 72 71 94 67 17 1091
1957 5 22 56 48 31 78 67 39 70 67 36 41 560
1958 4 99 53 7 116 19 117 155 55 101 83 44 853
1959 28 54 66 43 9 51 32 63 76 45 30 46 543
1960 39 31 9 83 158 42 113 83 113 31 110 37 849
1961 18 20 29 82 27 51 69 79 22 63 45 45 550
1962 86 30 24 43 124 79 56 81 66 74 56 39 758
1963 109 10 40 3 149 69 83 79 88 71 25 38 764
1964 6 23 18 55 73 93 123 63 120 105 11 69 759
1965 1 6 30 48 79 22 77 110 92 42 97 72 676
1966 25 25 73 30 64 49 101 71 92 78 85 263 956
1967 20 12 29 22 42 45 52 92 43 44 9 30 440
1968 58 - 52 111 135 66 57 98 31 75 71 89 843
1969 20 66 105 49 88 39 101 42 78 37 55 41 721
1970 51 2 91 133 53 59 53 119 48 17 90 39 755
1971 28 45 16 100 116 54 34 68 59 97 106 45 768
1972 32 89 9 46 35 31 62 81 22 31 39 3 480
1973 79 168 70 84 62 66 52 131 102 97 41 68 1020
1974 122 44 30 172 94 11 132 96 96 113 72 24 1006
1975 42 34 28 31 84 25 68 136 153 147 36 129 913
1976 25 27 42 14 16 36 38 77 86 61 72 38 532
1977 38 34 63 48 56 97 40 38 33 16 19 9 491
1978 75 23 85 41 79 69 88 72 100 47 109 118 906
1979 35 17 53 47 36 42 30 86 82 110 45 9 592
1980 27 1 33 78 25 69 92 92 67 84 31 102 701
1981 89 17 62 9 66 123 136 155 26 67 76 19 845
1982 66 14 59 37 47 29 22 19 46 20 15 28 402
1983 28 20 52 52 90 63 73 90 74 47 85 40 714
1984 101 26 50 38 19 26 74 120 56 47 30 19 606
1985 21 4 30 51 72 46 53 130 23 86 92 126 734
1986 50 46 2 60 80 33 157 40 40 103 39 72 722
1987 22 55 52 30 58 95 105 47 40 19 50 45 618
1988 37 20 62 42 129 81 80 54 78 47 89 73 792
1989 14 33 106 86 95 70 92 107 90 127 34 41 895
1990 16 51 24 109 36 70 132 106 40 64 22 11 681
1991 161 0 16 33 16 124 120 104 106 8 21 67 776
1992 28 22 56 39 92 51 58 102 111 129 131 120 939
1993 70 68 95 13 70 30 84 83 137 156 61 75 942
1994 28 120 25 27 43 82 23 45 38 32 100 11 574
1995 163 17 3 71 122 121 104 46 45 81 79 9 861
1996 116 89 60 52 19 82 102 91 101 68 42 13 835
1997 58 34 21 12 78 51 17 59 91 25 90 7 543
1998 34 44 6 53 18 52 84 42 92 66 78 22 591
1999 38 16 49 38 76 55 29 107 63 74 44 79 668
2000 27 34 33 25 106 50 70 87 88 101 78 24 723
2001 49 44 44 20 16 79 40 96 48 110 29 21 596
2002 44 40 32 17 35 75 37 25 46 35 43 34 463
2003 36 22 11 100 51 89 91 93 55 68 36 88 740
2004 19.8 23.4 11.2 22.8 47.2 92.6 47.7 79.9 84.1 43.7 86.7 58.8 618
2005 25.6 130.8 9.8 20.8 12.8 89.4 51.6 134.0 64.6 70.6 54.6 79.4 744
  
Monthly Averages
No of Years Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total.
118 45.9 39.1 50.6 52.1 63.4 70.0 69.3 76.7 68.6 72.1 57.9 49.1 715
112 45.3 39.4 50.5 52.9 63.1 68.2 70.2 76.2 67.9 70.8 56.7 49.1 710
102 45.6 40.1 50.1 52.4 64.1 66.3 72.1 77.2 67.7 71.2 57.8 50.1 715
92 46.4 41.3 48.9 53.2 64.4 65.0 71.3 79.5 67.9 71.7 58.4 49.9 718
82 47.8 42.0 48.7 54.8 63.1 63.2 71.0 79.8 65.5 71.1 59.2 50.8 717
72 49.1 41.8 46.1 54.7 63.2 62.7 72.8 80.0 67.4 70.8 60.9 51.6 721
62 46.6 39.9 45.5 51.5 65.1 63.0 74.1 80.3 68.4 72.1 62.3 52.4 721
52 49.3 39.3 43.3 51.2 66.3 63.9 74.3 85.0 72.3 70.5 61.1 55.0 732
42 49.6 38.5 42.7 50.5 64.7 62.8 73.6 84.0 71.5 69.0 58.6 55.1 721
32 54.1 41.8 41.7 47.7 59.0 65.9 73.4 84.5 72.8 71.8 58.5 50.9 722
22 51.6 43.6 37.0 44.0 60.0 69.9 75.0 82.1 70.0 69.9 61.5 49.4 714
12 54.5 52.5 30.8 36.3 53.4 72.9 60.0 76.0 73.3 71.6 63.2 40.1 685
10 44.7 47.7 27.7 36.1 45.9 71.5 56.9 81.4 73.3 66.1 58.1 42.6 652
5 34.9 52.0 21.6 36.1 32.4 85.0 53.5 85.6 59.5 65.5 49.9 56.2 632
3 27.1 58.7 10.7 47.9 37.0 90.3 63.4 102.3 67.9 60.8 59.1 75.4 701
2 22.7 77.1 10.5 21.8 30.0 91.0 49.7 107.0 74.4 57.2 70.7 69.1 681

Graph

Rainfall Recorded at Mansfield's Postoffice.